Dashboard
Overzicht van jaar 1:
| Blok | Vakken | EC | Examen | Cijfer |
|---|---|---|---|---|
| 1 | Program- & Career Orientation | 2.5 | Presentatie | 7.8 |
| Computer Science Basics | 5 | Schriftelijke Kennistoets | 6.5 | |
| Programming Basics | 5 | Casustoets | 8.3 | |
| 2 | Object-Oriented Programming | 5 | Presentatie | 7.7 |
| 5 | Schriftelijke Kennistoets | 9.8 | ||
| 3 | Framework Project 1 | 5 | On-site Casustoets | 5.6 |
| 2.5 | Groepspresentatie project resultaat | 8.1 | ||
| 2.5 | Groepsportfolio op requirements | 8.7 | ||
| Business Understanding Basics | 2.5 | Video | 6.5 | |
| 4 | Framework Project 2 | 5 | IT-ontwikkelingsportfolio | 5.5 |
| 2.5 | Final Delivery | 9.5 | ||
| 2.5 | Individueel Project Assessment | 8.4 | ||
| Gedurende het jaar | IT Personality 1 | 1.25 | Portfolio | - |
| IT Personality 2 | 1.25 | Portfolio | 7.5 | |
| IT Personality International Week | 1.25 | Portfolio | - | |
| IT Personality Projectweek 1 | 1.25 | Portfolio | - | |
| Personal Professional Development Exploration | 12.5 | Criterium Focused Interview | 8.9 |
Voortgang studiepunten:
0 / 60 EC behaald